Description
80g
Jamun Pulp (Syzgium Cumini L)
Contains Permited Class II Preservatives (E-211)
58 K.cal Calorie from Fat 2 K.cal
3 K.cal Calorie from Fat 0.1 K.cal
| PER 100 g | PER 5 g. | |
| Total Fat | 0.2 g | 0.01 g |
| Saturated Fat | 0.0 g | 0.0 g |
| Poly Unsaturated Fat | 0.0 g | 0.0 g |
| Trans Fat | 0.0 g | 0.0 g |
| Cholestrol | 0.0 mg | 0.0 mg |
| Sodium | 25.0 mg | 1.25 mg |
| Total Carbohydrate | 13.5 mg | 0.7 mg |
| Dietary Fiber | 1.5 mg | 0.07 mg |
| Sugar | 0.0 g | 0.0 g |
| Protein | 0.5 g | 0.3 g |
| Vitamin A | 0.5% |
| Vitamin C | 1.5% |
| Calcium | 1.2% |
| Iron | 0.1% |
